All events that define the season and driver standings throughout the year.
| # | Driver | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| - | Patrik Cselőtei | 108 | — | — | — | 108 |
| - | David Mrlina | 88 | — | — | — | 88 |
| - | Magyar Tamás | 80 | — | — | — | 80 |
| - | Maciej Jarkiewicz | 64 | — | — | — | 64 |
| - | Michal Reichert | 55 | — | — | — | 55 |
| - | Erik Jankovič | 53 | — | — | — | 53 |
| - | Marek Kristof | 49 | — | — | — | 49 |
| - | Günther Denk | 48 | — | — | — | 48 |
| - | Michal Vychodil | 38 | — | — | — | 38 |
| - | Vass Ádám | 35 | — | — | — | 35 |
| - | Radek Gärtner | 34 | — | — | — | 34 |
| - | Samuel Mladenov | 32 | — | — | — | 32 |
| - | Tomáš Bátory | 32 | — | — | — | 32 |
| - | Andreas Geithner | 32 | — | — | — | 32 |
| - | Ľuboš Ďurin | 32 | — | — | — | 32 |
| - | Csaba Cselőtei | 32 | — | — | — | 32 |
| - | Marek Kalus | 16 | — | — | — | 16 |
| - | Jan Fojtík | 16 | — | — | — | 16 |
| - | Matyas Druzsin | 16 | — | — | — | 16 |
| - | Patrik Ovšonka | 16 | — | — | — | 16 |
| - | Michal Varholy | 16 | — | — | — | 16 |
| - | Filip Vimpel | 16 | — | — | — | 16 |
| - | Markus Denk | 16 | — | — | — | 16 |
| - | Petr Matušík | 16 | — | — | — | 16 |
| - | Tomáš Ježek | 0 | — | — | — | 0 |
| - | Roman Porubiak | 0 | — | — | — | 0 |
| - | Gabriel Koczkáš | 0 | — | — | — | 0 |
| - | Michal Fojtik | 0 | — | — | — | 0 |
| - | Filip Solčány | 0 | — | — | — | 0 |
| - | Dominik Kouba | 0 | — | — | — | 0 |
| - | Lorinc Nagyhazi | 0 | — | — | — | 0 |
| - | Václav Burian | 0 | — | — | — | 0 |
The latest news and notifications sent to your inbox.