All events that define the season and driver standings throughout the year.
| # | Driver | R1 | Total |
|---|---|---|---|
| - | 107 | 107 | |
| - | 96 | 96 | |
| - | 80 | 80 | |
| - | 70 | 70 | |
| - | 53 | 53 | |
| - | 51 | 51 | |
| - | 50 | 50 | |
| - | 49 | 49 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 |











































The latest news and notifications sent to your inbox.