All events that define the season and driver standings throughout the year.
| # | Driver | R1 | Total |
|---|---|---|---|
| - | 105 | 105 | |
| - | 94 | 94 | |
| - | 83 | 83 | |
| - | 72 | 72 | |
| - | 50 | 50 | |
| - | 49 | 49 | |
| - | 48 | 48 | |
| - | 48 | 48 | |
| - | 36 | 36 | |
| - | 35 | 35 | |
| - | 32 | 32 | |
| - | 32 | 32 | |
| - | 32 | 32 | |
| - | 32 | 32 | |
| - | 32 | 32 | |
| - | 32 | 32 | |
| - | — | 0 |











































The latest news and notifications sent to your inbox.