All events that define the season and driver standings throughout the year.
| # | Driver | R1 | Total |
|---|---|---|---|
| - | 103 | 103 | |
| - | 93 | 93 | |
| - | 84 | 84 | |
| - | 66 | 66 | |
| - | 55 | 55 | |
| - | 52 | 52 | |
| - | 48 | 48 | |
| - | 48 | 48 | |
| - | 38 | 38 | |
| - | 33 | 33 | |
| - | 32 | 32 | |
| - | 32 | 32 | |
| - | 32 | 32 | |
| - | 32 | 32 | |
| - | 32 | 32 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 |



















The latest news and notifications sent to your inbox.